Promotion Thresholds

The promotion thresholds for the evaluation and promotion exercise 2011 that was recently launched have been announced by DG HR. Most careers have stabilized, and the ‘former-end-of-career’ grades are entering their final years of statutory transition. A forecast for 2011 will help you plan your promotion prospectives.

Promotion rate Staff Regulation Corresponding to avg. years Staff Regulation 2009 2010 2011
AD  
AD 13 to AD 14   20% 5 30 30 30
AD 12 to AD 13 Until 2004: end-of-career grade 25% 4 45 41 33*)
AD 11 to AD 12   25% 4 30 27 24
AD 10 to AD 11   25% 4 27 24 24
AD 9 to AD 10   25% 4 24 24 24
AD 8 to AD 9 base grade 33% 3 23 18 18
AD 7 to AD 8 base grade 33% 3 18 18 18
AD 6 to AD 7 base grade 33% 3 18 18 18
AD 5 to AD 6 base grade 33% 3 18 18 18
AST B  
AST 10 to AST 11 Until 2004: end-of-career grade 20% 5 52 53 53*)
AST 9 to AST 10   20% 5 30 30 30
AST 8 to AST 9   25% 4 31 28 24
AST 7 to AST 8   25% 4 24 24 24
AST 6 to AST 7 25% 4 24 24 24
AST 5 to AST 6 25% 4 24 24 24
AST 4 to AST 5 base grade 33% 3 18 18 18
AST 3 to AST 4 base grade 33% 3 18 18 18
AST 2 to AST 3 base grade 33% 3 18 18 18
AST 1 to AST 2 base grade 33% 3 18 18 18
AST C    
AST 6 to AST 7 Until 2004: end-of-career grade 20% 5 43 41 34*)
AST 5 to AST 6   22% 4,5 35 31 27
AST 4 to AST 5   22% 4,5 27 27 27
AST 3 to AST 4   25% 5 24 24 24
AST 2 to AST 3 25% 4 24 24 24
AST D    
AST 4 to AST 5 Until 2004: end-of-career grade 10% 10 50 54 56*)
AST 3 to AST 4   22% 4,5 27 27 27

*)   indicative thresholds that can still move in both directions, and are fixed by the Joint Evaluation and Promotion Committees at the end of the promotion exercise. R&D will fight for keeping or lowering those thresholds.

See also:

Help Desk CDR 2011