What’s new?
With a few exceptions, it is a completely different system from what you knew until 2011:
- Separation of evaluation exercise (now mostly over) and promotion exercise
- No more performance levels
- No more promotion points
- No more rucksacks.
-
Quotas of promotions in each grade attributed by
- DGs (95%) on 18th June and
- Promotion Committees (5%)
-
Same criteria for promotion as before:
- Evaluation report
- Responsibility
- Languages used in the service
- Merit over time (seniority)
On 18th June you will receive through SysPer your DG’s promotion proposals to the Promotion Committees, and have the possibility to file an appeal against non-promotion.
At the end of May staff representatives of R&D and the other trade unions met with all Directors General to discuss their preliminary promotion lists (95% of available promotions).
At the end of September the new Joint Promotion Committees AD and AST will meet to discuss all appeals and additional requests for quotas filed by some DGs; and distribute the remaining 5% of promotions, for adoption by the Director General of Human Resources in October.
For those of you who have been around for the past ten years:
Basically the ‘new’ promotion system very much resembles the one in place before the invention of the ‘CDR’ in 2003, but with different criteria as laid down in the 2004 Staff Regulations.
Reminder: the 2012 evaluation and promotion exercice has been officially kicked off see administrative notice N° 59-2011 / 16.12.2011 on Intracomm
Consult our Webpages to guide and assist you through the various stages of the evaluation and promotion exercice.
- Self-Assessment
- Dialogue
- Transition
- Promotion Thresholds
- Appeals
- Timing
- Average promotion speed and “guarantees” by Commissioner Sefcovic
Our services are free of charge and available to R&D members and non members
By March 2012, the R&D teams will start their work to defend your appeals:
R&D sets up a HelpDesk tel. (55676) — E-mail: REP PERS OSP R&D
R&D Helpdesk Team advises you at all stages of the evaluation and promotion exercice :
R&D Promotion Helpdesk TEAM
- As every year, R&Dputs a number of experts at your disposal.
- Our advice is for free and
- available to members and non members.
If you have a question do not hesitate to ask a competent member of our team for your category (AD or AST) from the list below:
Group AD
| R&D Specialists | Member | Tel | Alternate | Tel |
| Anastassios ANAGNOSTU | 65915 | Petros Pipilis | 60733 |
Group AST
| R&D Specialists | Member | Tel | Alternate | Tel |
| Helga VOGELMANN | 59914 | Damien Veyret | 81739 |
Please do not hesitate to get in touch with the R&D colleagues in charge of your appeal at the relevant level and DG, and to draw their particular attention to your appeal and case. This is very useful, and actually will help us better defend your case.
Pour rappel, l’exercice d’évaluation et promotion 2012 a été officiellement lancé voir l’avis administratif 59-2011 sur Intracomm:
Notre objectif est celui de guider tous les collègues et les aider à travers les différentes étapes.
Au mois de Mars 2012, les équipes R&D vont commencer leur travail pour défendre vos appels:
Les groupes de travail, organisées à l’horizontale par «familles» de DGs, et par catégories AD et AST, traiteront les recours contre les rapports et / ou le niveau de performance.
Le service évaluation et promotion est à la disposition des membres de R&D mais aussi aux non-membres.
R&D a mis en place un Help Desk – tel. (55676) — E-mail: REP PERS OSP R&D
Voici nos Spécialistes R&D par DG qui vous conseilleront sur toutes les étapes du votre REC:
| DG | Groupe de Travail AD | Tel | Goupe de Travail AST | Tel |
| AGRI | Artemis HATZI-HULL | 52578 | ||
| BEPA | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
| BEPA | Antonio CASTELLACCI | 61158 | ||
| BUDG | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
| BUDG | Antonio CASTELLACCI | 61158 | ||
| CAB | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
| CAB | Antonio CASTELLACCI | 61158 | ||
| COMM | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
| COMM | Antonio CASTELLACCI | 61158 | ||
| COMP | Georgios MATHIOUDAKIS | 60974 | Rafael MORILLAS RUCIERO | 95718 |
| COMP | Brigitte WEISS | 86177 | ||
| COMP | Andrea CARIGANI DI NOVOLI | 90095 | ||
| DEVCO | Fabrizio SPADA | 67151 | Anne PUERS | 56193 |
| DGT | Katharina VIERLICH | 60600 | Jacque ZACHMANN | 59841 |
| DGT | Agnieszka ROCHALA | 98615 | Eleftherios ELEFTHERIOU | 87346 |
| DIGIT | Alessandro IANNIELLO SALICETI | 60793 | Birgitt BOULOUQUE-TENNER | 50741 |
| EAC | Georgios MATHIOUDAKIS | 60974 | Rafael MORILLAS RUCIERO | 95718 |
| EAC | Brigitte WEISS | 86177 | ||
| EAC | Andrea CARIGANI DI NOVOLI | 90095 | ||
| ECFIN | Giorgio GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 95718 |
| ECFIN | Dominique ALBERT | 57188 | ||
| ECHO | Fabrizio SPADA | 67151 | Anne PUERS | 56193 |
| ELARG | Georgios MATHIOUDAKIS | 60974 | Anne PUERS | 56193 |
| ELARG | Brigitte WEISS | 86177 | ||
| ELARG | Andrea CARIGANI DI NOVOLI | 90095 | ||
| EMPL | Artemis HATZI-HULL | 52578 | ||
| ENTR | Harald SPITZER | 91633 | ||
| ENTR | Teresa RENALES CORTES | 53723 | ||
| ENV | Giorgio GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 95718 |
| ENV | Dominique ALBERT | 57188 | ||
| EPSO | Katharina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
| EPSO | Agnieszka ROCHALA | 86767 | Eleftherios ELEFTHERIOU | 87346 |
| ESTAT | Alessandro IANNIELLO SALICETI | 60793 | Birgitt BOULOUQUE-TENNER | 50741 |
| HR | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
| HR | Antonio CASTELLACCI | 61158 | ||
| IAS | Katharina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
| IAS | Agnieszka ROCHALA | 98615 | Eleftherios ELEFTHERIOU | 87346 |
| INFSO | Cristina MAROLDA | 58391 | Jacques ZACHMANN | 59841 |
| INFSO | Hippocrate VOUNAKIS | 51505 | Eleftherios ELEFTHERIOU | 87346 |
| JUST-HOME | Georgios MATHIOUDAKIS | 60974 | Rafael MORILLAS RUCIERO | 95718 |
| JUST-HOME | Brigitte WEISS | 86177 | ||
| JUST-HOME | Andrea CARIGANI DI NOVOLI | 90095 | ||
| JRC | Sebastiano FUMERO | 69688 | Thorsten BEHNKE | 86485 |
| JRC | M-P. DI PIETROGIACOMO | *801578332 | Amparo MALVA RAMOS | 94845 |
| MARE | Artemis HATZI-HULL | 52578 | ||
| MARKT | Giorgio GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 95718 |
| MARKT | Dominique ALBERT | 57188 | ||
| MOVE-ENER | Harald SPITZER | 60600 | ||
| MOVE_ENER | Teresa RENALES CORTES | 53723 | ||
| OIB | Katharina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
| OIB | Agniezska ROCHALA | 86767 | Eleftherios ELEFTHERIOU | 87346 |
| OIL | Alessandro IANNIELLO SALICETI | 60793 | Brigitt BOULOUQUE-TENER | 50741 |
| OLAF | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
| OLAF | Antonio CASTELLACCI | 61158 | ||
| OPOCE | Alessandro IANNIELLO SALICETI | 60793 | Birgitt BOULOUQUE-TENNER | 50741 |
| OSP | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
| OSP | Antonio CASTELLACCI | 61158 | ||
| PMO | Katharina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
| PMO | Agnieszka ROCHALA | 86767 | Eleftherios ELEFTHERIOU | 87346 |
| REGIO | Artemis HATZI-HULL | 52578 | ||
| RTD | Cristina MAROLDA | 58391 | Thorsten BEHNKE | 86485 |
| RTD | Hippocrate VOUNAKIS | 51505 | Amparo MALVA RAMOS | 94845 |
| SANCO | GIORGIO GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 97718 |
| SANCO | Domnique ALBERT | 57188 | ||
| SEAE | Antonio LACERDA DE QUEIROZ | 59339 | Anne PUERS | 56193 |
| SEAE | Antonio CASTELLACCI | 61158 | ||
| SEAE DEL | Damien VEYRET | 81739 | Anne PUERS | 56193 |
| SEAE DEL | Helmut MAURER | 64599 | ||
| SCIC | Katarina VIERLICH | 60600 | Jacques ZACHMANN | 59841 |
| SCIC | Agnizska ROCALA | 86767 | Eleftherios ELEFTHERIOU | 87346 |
| SG | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
| SG | Antonio CASTELLACCI | 61158 | ||
| SJ | Antonio LACERDA DE QUEIROZ | 59339 | George ALEXAKIS | 93324 |
| SJ | Antonio CASTELLACCI | 61158 | ||
| TAXUD | Giorgio GALLIZIOLLI | 55047 | Rafael MORILLAS RUCIERO | 95718 |
| TAXUD | Dominique ALBERT | 57188 | ||
| TRADE | Fabrizio SPADA | 67151 | Anne PUERS | 56193 |
If you did not succeed in reaching any of our specialist, please do not hesitate to contact:
Name |
DG |
Tel |
|
![]() |
Franco IANNIELLO (ENTR) | 93053 | |
![]() |
Maria Helena FERREIRA RAMOS VLAHOPOULOS (CDP-OSP) | 61005 | |
![]() |
Marco PINO (CDP-OSP) | 57371 | |
![]() |
Fabien DURAND (CDP-OSP) | 96754 | |
![]() |
Jean-Louis BLANC (CDP-OSP) | 68631 | |
![]() |
Maria GLOWACZ-DE CHEVILLY (CDP-OSP) | 90607 | |
![]() |
Raffele NAPOLITANO (CDP-OSP) | 60989 | |
![]() |
Cristiano SEBASTIANI (CDP-OSP) | 96120 | |
![]() |
Helga VOGELMANN (CDP-OSP) | 59914 | |
![]() |
George ALEXAKIS (ECFIN) | 93324 | |
![]() |
Anastassios ANAGNOSTU (DGT) | 65915 | |
![]() |
Isa BIRKE (DGT) | 55712 | |
![]() |
Giorgio GALLIZIOLI (MARE) | 55047 | |
![]() |
Antonio LACERDA DE QUEIROZ (ENTR) | 59339 | |
![]() |
Maria Cristina MAROLDA (TREN) | 58391 | |
![]() |
Georgios MATHIOUDAKIS (AGRI) | 63367 | |
![]() |
Giacomo MATTINÒ (ENTR) | 57563 | |
![]() |
Rafael MORILLAS RUCIERO (JCR) | 95718 | |
![]() |
Petros PIPILIS (DGT) | 60733 | |
![]() |
Santiago VAZQUEZ SOUTO (MARKT) | 58391 | |
![]() |
Katharina VIERLICH (RTD) | 60600 | |
![]() |
Osp-Rd@ec.europa.eu | 55676 |



















